Overview
Okay so. For some reason we’re getting another Arcane Combat Drills event. I can’t say that I like this at all, but unfortunately, it is what it is. If this isn’t your first rodeo, feel free to skip the rest of this paragraph and go straight into the map details.
So this event has maps with tiles on them, and those tiles have a
battle. If you’ve played through chapter 7, you’re already familiar with
battle maps. If you haven’t, it’s basically just a glob of battles to
get through with a final boss, Trein, at the way end.
In order to
get to Trein, you have to work your way across the battle map, beating
every battle on every tile you pick. These battles all require a
victory, so they all have infinite turns. If your team loses a battle,
you have to pick a new one and go back into the battle. The enemies’ HP
doesn’t reset though, so that’s nice. If you get an enemy down to 10,000
from 40,000 but lose, in the next attempt the enemy will have 10,000 HP
still. One of the few mercies of this event.
In order to go from
tile to tile though, in addition to winning, you need energy or Move
Tickets. You can’t speedrun the maps. You have to use 1 energy or 1 Move
Ticket to challenge a space in the first place. The max amount of
energy you can have at one time is 10, but you have have as many Move
Tickets as you earn from completing missions, from completing certain
tiles, etc. It takes an hour for 1 energy to regenerate on its own, so
you’re gonna be using up a lot of Move Tickets.
Trein is the event card
this time around, so if you manage to pull him, he’ll be a guest unit
for you to use. If you don’t pull him though, you don’t get to use him.
It’s just an extra thing for people who got him. Also if you DO want to
use him in this event and you got him, make sure to build him
immediately. The game uses your Trein so if he’s level 2, he’s level 2
for the event.
There’s a total of 7 maps for us to get through. Maps
can have 1-3 minibosses and then 1 final boss, which for this event is Trein. The number of tiles varies greatly between maps, with the
higher-level maps having more tiles than the first few ones.
This page is going to be EXTREMELY long, so make sure to use ctrl+f to find stuff
Map 1 - Scarabia
Tile | Diff. | Enemy's HP | Debuffs | Element 1 | Element 2 | Element 3 | Element 4 | Rewards |
---|---|---|---|---|---|---|---|---|
1 | 1 | 12,500 | -- | water | flora | -- | -- | starshards Lx3 + honey Lx20 |
2 | -- | -- | -- | -- | -- | -- | -- | modest power boost |
3 | 1 | 13,060 | -- | water | fire | -- | -- | friendship tea Lx10 |
4 | 2 | 19,480 | -- | water | fire | flora | -- | -- |
5 | 2 | 19,210 | heal | void | water | flora | -- | -- |
6 | -- | -- | -- | -- | -- | -- | -- | healing |
7 | 5 | 57,000 | curse | flora | fire | water | void | -- |
8 | 3 | 18,390 | -- | flora | fire | water | -- | gems x20 |
9 | 2 | 17,720 | heal | water | fire | flora | -- | move tickets x2 |
10 | 4 | 26,920 | -- | water | fire | void | -- | modest power drain to boss |
Map 2 - Pomefiore

Tile | Diff. | Enemy's HP | Debuffs | Element 1 | Element 2 | Element 3 | Element 4 | Buff Reward |
---|---|---|---|---|---|---|---|---|
1 | 1 | 17,300 | burn | fire | water | -- | -- | -- |
2 | -- | -- | -- | -- | -- | -- | -- | mod. damage boost |
3 | 2 | 20,870 | -- | flora | water | -- | -- | -- |
4 | 3 | -- | fire | flora | -- | -- | -- | moonshards Lx3 + honey Lx20 |
5 | 2 | 23,090 | curse + blind | water | fire | -- | -- | -- |
6 | -- | -- | -- | -- | -- | -- | -- | nullify curse 3T |
7 | 1 | 18,760 | -- | void | -- | -- | -- | -- |
8 | 4 | 24,580 | heal | flora | water | void | -- | SSR awakening perfume x1 |
9 | 2 | 18,380 | curse + heal | fire | flora | water | -- | friendship tea Lx10 |
10 | -- | -- | -- | -- | -- | -- | -- | healing |
11 | 3 | 20,920 | blind | flora | water | -- | -- | -- |
12 | 2 | 23,190 | heal + blind | fire | flora | water | -- | -- |
13 | 2 | 23,220 | heal + curse | fire | water | -- | -- | -- |
14 | 1 | 18,660 | -- | water | flora | -- | -- | -- |
15 | -- | -- | -- | -- | -- | -- | -- | -- |
16 | 3 | 20,310 | burn | flora | water | -- | -- | move ticket x4 |
17 | 3 | 20,570 | curse | water | fire | -- | -- | -- |
18 | 3 | 24,110 | burn | void | water | flora | -- | green notepad x30 + green textbook x10 |
19 | 5 | 64,000 | burn + curse | void | water | fire | flora | -- |
20 | 4 | 34,930 | heal | fora | void | -- | -- | mod. damage cut to boss |
Map 3 - Ignihyde

Tile | Diff. | Enemy's HP | Debuffs | Element 1 | Element 2 | Element 3 | Element 4 | Buff Reward |
---|---|---|---|---|---|---|---|---|
1 | 3 | 23,340 | -- | flora | void | water | -- | sunshards Lx3 + honey Lx20 |
2 | 2 | 20,940 | curse + burn | water | fire | flora | -- | cat candy x5 |
3 | 1 | 23,440 | heal | fire | water | -- | -- | -- |
4 | 2 | 23,800 | heal + burn | water | flora | -- | -- | -- |
5 | 1 | 20,950 | heal + blind | fire | void | -- | -- | honey Lx10 + thaumarks x10,000 |
6 | -- | -- | -- | -- | -- | -- | -- | mod. fire boost |
7 | 2 | 23,940 | blind | water | fire | -- | -- | -- |
8 | 1 | 22,530 | blind | flora | water | -- | -- | -- |
9 | 2 | 27,180 | -- | water | void | -- | -- | elegant sticker x5 + unique sticker x5 |
10 | -- | -- | -- | -- | -- | -- | -- | minor burn 3T |
11 | 3 | 27,000 | freeze | fire | flora | water | -- | freeze 3T to boss |
12 | 4 | 33,000 | curse | flora | fire | water | -- | major flora daamge cut to boss |
13 | 2 | 22,280 | heal | fire | flora | -- | -- | -- |
14 | 3 | 22,790 | heal | water | void | -- | -- | -- |
15 | 3 | 23,470 | -- | water | fire | flora | -- | fire textbook x10 fire notepad x30 |
16 | 4 | 38.730 | blind | flora | water | fire | -- | -- |
17 | 3 | 22,500 | evasion | water | flora | -- | -- | -- |
18 | 3 | 23,280 | freeze | fire | flora | water | -- | -memory medal x5 + move ticket x6 |
19 | 3 | 26,790 | curse | water | flora | -- | -- | -- |
20 | 5 | 86,000 | evasion | water | flora | void | -- | -- |
21 | 1 | 20,350 | -- | flora | void | -- | -- | -- |
22 | -- | -- | -- | -- | -- | -- | -- | mod. crit chance |
23 | 3 | 31,330 | heal | fire | flora | void | water | -- |
24 | -- | -- | -- | -- | -- | -- | -- | heal |
25 | 4 | 39,000 | -- | water | flora | fire | -- | gems x20 |
Map 4 - Diasomnia
Tile | Diff. | Enemy's HP | Debuffs | Element 1 | Element 2 | Element 3 | Element 4 | Buff Reward |
---|---|---|---|---|---|---|---|---|
1 | 3 | 43,150 | -- | water | fire | flora | -- | green textbooks x10 + thaumarks x30,000 |
2 | -- | -- | -- | -- | -- | -- | -- | minor power boost |
3 | 1 | 26,500 | curse | fire | water | -- | -- | -- |
4 | 1 | 26,480 | burn | flora | water | -- | -- | -- |
5 | 2 | 34,530 | evasion | fire | flora | water | -- | -- |
6 | 3 | 30,070 | burn | fire | water | -- | -- | mod. damage boost to boss |
7 | 2 | 25,830 | freeze | water | fire | -- | -- | -- |
8 | 2 | 25,090 | curse | flora | void | -- | -- | -- |
9 | -- | -- | -- | -- | -- | -- | -- | major flora boost |
10 | 3 | 30,210 | -- | void | flora | fire | -- | -- |
11 | -- | -- | -- | -- | -- | -- | -- | minor evasion |
12 | 1 | 27,070 | burn | water | flora | -- | -- | -- |
13 | 3 | 36,670 | blind | fire | void | water | -- | -- |
14 | 2 | 34,940 | mettle | water | flora | -- | -- | -- |
15 | 2 | 25,960 | freeze | water | void | -- | -- | honey Lx10 + thaumarks x10,000 |
16 | 4 | 51,480 | heal + evasion | water | void | fire | flora | mod. vulnerability to boss |
17 | 3 | 35,660 | heal + curse | fire | water | flora | -- | memory medals x5 + move ticket x8 |
18 | 3 | 36,480 | burn | flora | water | -- | -- | -- |
19 | 4 | 35,320 | debuff removal | fire | water | flora | water | blue textbooks x10 + blue notepads x30 |
20 | 3 | 43,000 | freeze + burn | water | flora | fire | -- | basic sticker x5 + unique sticker x5 |
21 | 2 | 25,280 | -- | flora | water | -- | -- | -- |
22 | 2 | 34,780 | -- | fire | void | water | -- | honey Lx10 + retry ticket x1 |
23 | 5 | 120,000 | ? + curse | fire | water | void | flora | -- |
24 | 4 | 35,150 | evasion + mettle | flora | void | water | -- | SSR awakening perfume x1 |
25 | 2 | 34,600 | blind | water | fire | flora | -- | -- |
26 | 3 | 42,830 | -- | void | water | flora | -- | -- |
27 | -- | -- | -- | -- | -- | -- | -- | heal |
28 | 4 | 35,300 | freeze | fire | water | void | flora | -- |
29 | 4 | 34,740 | curse + burn | water | fire | void | -- | white textbooks x10 + white notepads x30 |
30 | 5 | 108,000 | freeze + heal | water | flora | void | -- | -- |
Map 5 - Heartslabyul
Tile | Diff. | Enemy's HP | Debuffs | Element 1 | Element 2 | Element 3 | Element 4 | Buff Reward |
---|---|---|---|---|---|---|---|---|
1 | 3 | 43,030 | mettle | water | fire | flora | -- | stylish sticker x5 + cute sticker x5) |
2 | 4 | 49,720 | mettle + vuln | void | water | fire | flora | -- |
3 | 2 | 36,790 | evasion + debuff removal | water | flora | -- | -- | honey Lx10 + retry ticket x1 |
4 | 3 | 51,220 | burn | fire | void | flora | -- | -- |
5 | 1 | 39,310 | -- | fire | water | -- | -- | -- |
6 | 3 | 51,080 | burn | water | flora | -- | -- | -- |
7 | 1 | 33,560 | mettle | fire | void | -- | -- | -- |
8 | -- | -- | -- | -- | -- | -- | -- | heal |
9 | 4 | 50,010 | vuln + evasion | flora | water | fire | -- | -- |
10 | 3 | 42,380 | curse + burn | water | void | flora | -- | -- |
11 | 1 | 38,870 | blind | fire | water | -- | -- | -- |
12 | 4 | 40,360 | freeze + vuln | flora | void | -- | -- | -- |
13 | -- | -- | -- | -- | -- | -- | -- | major damage boost |
14 | 5 | 159,999 | blind | water | void | fire | -- | -- |
15 | 5 | 135,000 | ? + heal + blind + curse | water | flora | void | -- | -- |
16 | 1 | 38,530 | -- | fire | flora | -- | -- | honey Lx10 + thaumarks x10,000 |
17 | 3 | 50,870 | blind + vuln | water | flora | void | -- | white textbook x20 + thaumarks x30,000 |
18 | -- | -- | -- | -- | -- | -- | -- | tiny burn 3T |
19 | 1 | 38,870 | evasion | water | fire | -- | -- | -- |
20 | 2 | 36,410 | evasion | fire | water | -- | -- | -- |
21 | -- | -- | -- | -- | -- | -- | -- | heal |
22 | 4 | 50,240 | blind | flora | fire | void | -- | -- |
23 | 2 | 30,860 | -- | void | water | -- | -- | -- |
24 | 3 | 51,240 | -- | water | flora | -- | -- | -- |
25 | 2 | 30,330 | debuff removal | flora | water | -- | -- | momeory medal x5 + move ticket x10 |
26 | 2 | 42,940 | evasion | water | flora | -- | -- | healing |
27 | 2 | 30,640 | curse | water | fire | -- | -- | -- |
28 | -- | -- | -- | -- | -- | -- | -- | nullify blind |
29 | 2 | 37.120 | -- | fire | flora | -- | -- | -- |
30 | 4 | 49,610 | ? + curse | fire | water | void | -- | gems x20 |
31 | 2 | 42,860 | evasion | flora | water | -- | -- | -- |
32 | 2 | 42,920 | evasion | fire | flora | void | -- | -- |
33 | 3 | 35,520 | -- | water | flora | -- | -- | mod. vuln to boss |
34 | 4 | 40,050 | curse + burn | void | fire | water | -- | curse 3T to boss |
35 | 3 | 35,050 | mettle | fire | water | void | -- | red textbooks x20 + green textbooks x15 |
Map 6 - Savanaclaw
Tile | Diff. | Enemy's HP | Debuffs | Element 1 | Element 2 | Element 3 | Element 4 | Buff Reward |
---|---|---|---|---|---|---|---|---|
1 | 1 | 40,070 | -- | fire | water | -- | -- | -- |
2 | 1 | 33,120 | -- | flora | void | -- | -- | -- |
3 | -- | -- | -- | -- | -- | -- | -- | nullify freeze 3T |
4 | 1 | 33,120 | -- | water | flora | -- | -- | -- |
5 | 2 | 43,460 | curse | water | void | fire | -- | thaumarks x15,000 |
6 | 2 | 50,920 | evasion | water | flora | -- | -- | -- |
7 | 3 | 59,320 | mettle + vuln | water | fire | void | -- | minor blind 3T to boss |
8 | 1 | 38,880 | -- | flora | void | -- | -- | -- |
9 | 2 | 42,760 | freeze + vuln | water | void | fire | -- | honey Lx10 + retry ticket x1 |
10 | 2 | 35,340 | heal | flora | water | -- | -- | -- |
11 | 3 | 59,020 | blind + burn | water | flora | void | -- | -- |
12 | 2 | 43,490 | burn | fire | water | void | -- | memory medal x10 + move ticket x20 |
13 | -- | -- | -- | -- | -- | -- | -- | mullify curse 3T |
14 | 3 | 40,270 | burn | void | water | -- | -- | -- |
15 | 3 | 49,960 | burn + vuln | void | water | flora | -- | stylish sticker x5 + elegant sticker x5 |
16 | 4 | 66,500 | freeze + burn | fire | void | -- | -- | -- |
17 | 2 | 51,350 | curse + vuln | flora | fire | -- | -- | -- |
18 | 1 | 46,520 | curse | flora | fire | -- | -- | -- |
19 | -- | -- | -- | -- | -- | -- | -- | heal |
20 | -- | -- | -- | -- | -- | -- | -- | major power boost |
21 | 2 | 51,430 | curse + vuln | flora | void | -- | -- | -- |
22 | 5 | 178,800 | -- | water | flora | -- | -- | -- |
23 | 5 | 80,000 | blind | flora | water | fire | void | -- |
24 | 5 | 69,000 | freeze + burn | water | fire | flora | void | -- |
25 | 3 | 55,100 | curse + burn | fire | flora | -- | -- | honey Lx15 + thaumarks x15,000 |
26 | 5 | 87,150 | burn + mettle | void | water | flora | -- | -- |
27 | -- | -- | -- | -- | -- | -- | -- | mod. damage boost |
28 | 4 | 55,950 | vuln | fire | void | water | -- | blue grimoire x10 + white grimoire x10 |
29 | 5 | 78,340 | heal + curse | flora | void | fire | water | -- |
30 | 2 | 43,610 | curse | water | void | -- | -- | -- |
31 | 3 | 59,110 | -- | fire | flora | -- | -- | -- |
32 | 4 | 67,310 | heal + evas | fire | void | water | -- | -- |
33 | 4 | 67,230 | curse + freeze | fire | water | flora | -- | -- |
34 | 3 | 49,850 | mettle | fire | flora | water | -- | -- |
35 | -- | -- | -- | -- | -- | -- | -- | heal |
36 | 2 | 35,560 | blind | water | fire | -- | -- | -- |
37 | 3 | 40,340 | curse + burn | water | flora | -- | -- | red grimoire x10 + thaumarks x40,000 |
38 | -- | -- | -- | -- | -- | -- | -- | heal |
39 | 4 | 66,900 | heal + vuln | water | flora | -- | -- | mod. damage cut to boss |
40 | 4 | 56,500 | burn + vuln | water | flora | void | -- | SSR awakening perfume x1 |
Map 7 - Octavinelle
Tile | Diff. | Enemy's HP | Debuffs | Element 1 | Element 2 | Element 3 | Element 4 | Buff Reward |
---|---|---|---|---|---|---|---|---|
1 | 3 | 56,260 | curse + blind | water | flora | void | -- | blue grimoire x10 + thaumarks x30,000 |
2 | 4 | 74,890 | freeze | fire | water | void | -- | -- |
3 | 3 | 45,930 | heal | water | flora | void | -- | honey Lx30 |
4 | 2 | 58,640 | evasion | water | flora | -- | -- | -- |
5 | -- | -- | -- | -- | -- | -- | -- | minor HP regen |
6 | 2 | 40,070 | debuff removal | fire | void | -- | -- | thaumarks x50,000 |
7 | 4 | 50,160 | blind | water | fire | void | -- | -- |
8 | 3 | 67,300 | heal | fire | flora | -- | -- | -- |
9 | 1 | 38,340 | -- | water | flora | -- | -- | -- |
10 | 2 | 49,530 | -- | fire | flora | -- | -- | -- |
11 | -- | -- | -- | -- | -- | -- | -- | heal |
12 | 4 | ? | ? | flora | fire | water | void | mod. blind 3T |
13 | 4 | 63,180 | burn | void | fire | -- | -- | -- |
14 | 3 | 64,840 | heal | flora | water | -- | -- | -- |
15 | 3 | 66,800 | burn | fire | water | flora | -- | memory medal x10 + madol x15,000 |
16 | 4 | 62,710 | elem damage debuff | flora | water | fire | void | -- |
17 | 2 | 40,140 | -- | water | flora | -- | -- | -- |
18 | 4 | 63,000 | heal + blind | void | fire | water | -- | -- |
19 | 3 | 45,270 | heal + blind | water | fire | -- | -- | -- |
20 | 5 | 249,999 | -- | flora | w | -- | -- | -- |
21 | 2 | 40,960 | -- | water | void | -- | -- | -- |
22 | 5 | 249,999 | -- | void | flora | -- | -- | -- |
23 | 4 | 62,370 | mettle | ? | ? | ? | ? | -- |
24 | 4 | ? | ? | flora | water | fire | void | tremendous flora damage to boss |
25 | -- | -- | -- | -- | -- | -- | -- | mod. power drain |
26 | 3 | 45,300 | -- | void | flora | -- | -- | -- |
27 | 4 | 62,420 | curse + burn | flora | water | void | -- | -- |
28 | 3 | 45,790 | burn | water | flora | void | -- | -- |
29 | -- | -- | -- | -- | -- | -- | -- | minor crit chance |
30 | 4 | 50,840 | heal + mettle | flora | water | ? | -- | -- |
31 | 3 | 67,000 | evasion | water | fire | flora | -- | -- |
32 | 3 | 67,090 | curse + elem damage debuff | flora | void | -- | -- | -- |
33 | 3 | 45,680 | burn | flora | water | -- | -- | -- |
34 | 2 | 49,750 | freeze | water | flora | -- | -- | honey Lx15 + thaumarks x10,000 |
35 | 1 | 46,460 | freeze | water | void | -- | -- | honey Lx10 |
36 | 4 | 74,510 | heal | fire | void | flora | -- | freeze 3T to boss |
37 | 1 | 46,840 | curse | water | fire | -- | -- | -- |
38 | 5 | 84,850 | heal + mettle | water | fire | flora | void | -- |
39 | 3 | 45,920 | -- | water | flora | -- | -- | -- |
40 | -- | -- | -- | -- | -- | -- | -- | heal |
41 | 3 | 66,640 | burn | fire | void | -- | -- | -- |
42 | 4 | 62,590 | elem damage debuff | water | void | fire | flora | red grimoire x10 + white grimoire x10 |
43 | 4 | 50,460 | heal + mettle | water | void | fire | flora | -- |
44 | -- | -- | -- | -- | -- | -- | -- | heal |
45 | 2 | 50,050 | freeze | water | fire | flora | -- | -- |
Comments
Post a Comment