Intro
So we are unfortunately back at it again at Krispy Kreme. If you’ve been here before you know I don’t like these events. If you’re new, now you know. Although I do think the battle map events from this point on are a little more manageable, I can’t say that it’s like. That much of an improvement. Or that it’s overall a better experience.
I’ve already explained these events in detail before, so if you already know what’s up, you can skip the next section to see the details about the maps. If this is your first battle map event, well first off I’m so sorry, but second don’t worry, I’ll explain the mechanics so you know what’s going on.
Overview
So this event has maps with tiles on them, and those tiles have a battle. If you’ve played through chapter 7, you’re already familiar with battle maps. If you haven’t, it’s basically just a glob of battles to get through with a final boss, Crewel, at the way end.
In order to get to Crewel, you have to work your way across the battle map, beating every battle on every tile you pick. These battles all require a victory, so they all have infinite turns. If your team loses a battle, you have to pick a new one and go back into the battle. The enemies’ HP doesn’t reset though, so that’s nice. If you get an enemy down to 10,000 from 40,000 but lose, in the next attempt the enemy will have 10,000 HP still. One of the few mercies of this event.
In order to go from tile to tile though, in addition to winning, you need energy or Move Tickets. You can’t speedrun the maps. You have to use 1 energy or 1 Move Ticket to challenge a space in the first place. The max amount of energy you can have at one time is 10, but you have have as many Move Tickets as you earn from completing missions, from completing certain tiles, etc. It takes an hour for 1 energy to regenerate on its own, so you’re gonna be using up a lot of Move Tickets. That’s fine, though. Move Tickets DO carry over from event to event, but I’m gonna be honest it’s not super difficult to get them, so I’d say don’t worry about saving them. It’s not like retry tickets.
Crewel is the event card this time around, so if you manage to pull him, he’ll be a guest unit for you to use. If you don’t pull him though, you don’t get to use him. It’s just an extra thing for people who got him. Also if you DO want to use him in this event and you got him, make sure to build him immediately. The game uses your Crewel so if he’s level 2, he’s level 2 for the event.
There’s a total of 7 maps for us to get through. Maps can have 1-3 minibosses and then 1 final boss, which for this event is Crewel. The number of tiles varies greatly between maps, with the higher-level maps having more tiles than the first few ones.
Map 1 Details
Tile | Diff. | Enemy's HP | Debuffs | Element 1 | Element 2 | Element 3 | Element 4 | Buff Reward |
---|---|---|---|---|---|---|---|---|
1 | 1 | 17,310 | -- | fire | flora | water | -- | -- |
2 | 2 | 17,730 | heal | water | fire | flora | -- | -- |
3 | 4 | 27,310 | debuff removal | water | void | -- | -- | mod. dmg cut to boss) |
4 | -- | -- | -- | -- | -- | -- | -- | mod. dmg boost |
5 | 1 | 12930 | heal | fire | water | flora | -- | -- |
6 | 2 | 16,890 | heal | flora | fire | water | -- | -- |
7 | 1 | 12,720 | -- | flora | fire | water | -- | -- |
8 | 3 | 20,417 | -- | flora | fire | water | -- | -- |
9 | -- | -- | -- | -- | -- | -- | -- | healing |
10 | 5 | 56,600 | crit + heal | water | fire | flora | void | -- |
Map 2 Details
Tile | Diff. | Enemy's HP | Debuffs | Element 1 | Element 2 | Element 3 | Element 4 | Buff Reward |
---|---|---|---|---|---|---|---|---|
1 | 5 | 60,100 | freeze + curse + crit | flora | void | fire | water | -- |
2 | 3 | 24,030 | heal + freeze | fire | water | flora | -- | -- |
3 | 2 | 17,950 | freeze | fire | water | -- | -- | -- |
4 | -- | -- | -- | -- | -- | -- | -- | nullify freeze |
5 | 3 | 24,000 | freeze | void | -- | -- | -- | -- |
6 | 3 | 23,460 | heal | fire | -- | -- | -- | -- |
7 | 2 | 18,190 | heal + freeze | flora | fire | -- | -- | -- |
8 | 1 | 15,390 | -- | fire | water | -- | -- | -- |
9 | -- | -- | -- | -- | -- | -- | -- | minor power boost |
10 | 3 | 23,490 | freeze | void | -- | -- | -- | -- |
11 | 4 | 35,220 | guts | flora | -- | -- | -- | minor blind 3T to boss |
12 | 2 | 18,400 | -- | void | -- | -- | -- | -- |
13 | 2 | 18,070 | heal | fire | flora | -- | -- | -- |
14 | 2 | 17,730 | freeze | water | -- | -- | -- | -- |
15 | 4 | 30,560 | -- | fire | -- | -- | -- | -- |
16 | 3 | 24,080 | freeze | flora | void | -- | -- | -- |
17 | -- | -- | -- | -- | -- | -- | -- | healing |
18 | 1 | 15,090 | heal | void | -- | -- | -- | -- |
19 | 1 | 15,560 | -- | void | -- | -- | -- | -- |
20 | -- | -- | -- | -- | -- | -- | -- | mod. resistance |
Map 3 Details
Tile | Diff. | Enemy's HP | Debuffs | Element 1 | Element 2 | Element 3 | Element 4 | Buff Reward |
---|---|---|---|---|---|---|---|---|
1 | 3 | 22,990 | freeze | fire | void | -- | -- | -- |
2 | 3 | 27,490 | freeze | water | void | -- | -- | mod power drain to boss |
3 | 1 | 18,150 | -- | fire | water | -- | -- | -- |
4 | -- | -- | -- | -- | -- | -- | -- | nullify blind |
5 | 2 | 20,810 | heal | fire | water | -- | -- | -- |
6 | 2 | 20,810 | -- | flora | -- | -- | -- | -- |
7 | -- | -- | -- | -- | -- | -- | -- | healing |
8 | 1 | 17,620 | heal | flora | void | -- | -- | -- |
9 | 2 | 20,670 | curse | flora | void | -- | -- | -- |
10 | 3 | 27,340 | -- | void | fire | -- | -- | -- |
11 | 1 | 17,980 | -- | fire | flora | -- | -- | -- |
12 | 2 | 20,960 | freeze | void | fire | -- | -- | -- |
13 | 1 | 18,350 | heal | water | flora | -- | -- | -- |
14 | 2 | 20,960 | heal | water | void | -- | -- | -- |
15 | -- | -- | -- | -- | -- | -- | -- | healing |
16 | 3 | 17,040 | heal | flora | water | -- | -- | -- |
17 | 3 | 26,770 | freeze + blind | water | flora | fire | -- | -- |
18 | 3 | 30,530 | blind | farire | farlora | water | -- | -- |
19 | 4 | 27,790 | -- | water | valueoid | -- | -- | -- |
20 | -- | -- | -- | -- | -- | -- | -- | minor HP regen |
21 | 4 | 33,580 | freeze | fire | void | -- | -- | minor power drain to boss |
22 | 5 | 65,000 | blind | fire | water | flora | void | -- |
23 | 3 | 23,310 | blind | fire | flora | void | -- | -- |
24 | 3 | 22,170 | blind | water | flora | void | -- | -- |
25 | 5 | 71,000 | blind + curse + debuff removal | water | flora | void | fire | -- |
Map 4 Details
Tile | Diff. | Enemy's HP | Debuffs | Element 1 | Element 2 | Element 3 | Element 4 | Buff Reward |
---|---|---|---|---|---|---|---|---|
1 | 4 | 43,130 | heal | water | fire | flora | -- | -- |
2 | 2 | 25,660 | curse | water | fire | flora | -- | -- |
3 | 3 | 36,600 | curse | fire | water | flora | -- | -- |
4 | 2 | 25,130 | curse | fire | water | flora | -- | -- |
5 | 1 | 22,800 | -- | fire | flora | water | -- | -- |
6 | 1 | 23,300 | -- | fire | water | flora | -- | -- |
7 | -- | -- | -- | -- | -- | -- | -- | mod power boost |
8 | -- | -- | -- | -- | -- | -- | -- | healing |
9 | 4 | 42,820 | -- | fire | water | flora | void | minor burn 3T to boss |
10 | 1 | 26,870 | -- | water | flora | fire | -- | -- |
11 | 4 | 51,330 | heal | void | -- | -- | -- | -- |
12 | 2 | 29,950 | -- | water | flora | fire | -- | -- |
13 | 5 | 89,900 | heal+evas+debuff removal | fire | void | water | flora | -- |
14 | 3 | 36,430 | heal | fire | flora | void | -- | -- |
15 | 3 | 36,800 | heal | water | fire | void | -- | -- |
16 | 3 | 30,860 | guts | water | void | -- | -- | -- |
17 | 5 | 69,000 | elemental immun | fire | water | flora | void | -- |
18 | 3 | heal | water | flora | void | -- | -- | 5 random charas healed |
19 | -- | -- | -- | -- | -- | -- | -- | freeze 3T |
20 | 3 | 36,970 | heal | water | flora | fire | void | -- |
21 | 4 | 40,000 | guts | void | -- | -- | -- | -- |
22 | 2 | 35,160 | guts | fire | void | -- | -- | -- |
23 | 2 | 34,930 | evasion | fire | water | void | -- | -- |
24 | 3 | 42,520 | guts | flora | void | -- | -- | minor power boost |
25 | 2 | 34,890 | heal | water | void | -- | -- | -- |
26 | 3 | 44,670 | heal | fire | water | flora | void | -- |
27 | -- | -- | -- | -- | -- | -- | -- | heal |
28 | 2 | 35,490 | heal | fire | water | void | -- | -- |
29 | 2 | 35,540 | heal | water | flora | void | -- | up to 3 random charas healed |
30 | 3 | 42,520 | guts | water | flora | void | tremen. void dmg cut to boss | up to 3 random charas healed |
Map 5 Details
Tile | Diff. | Enemy's HP | Debuffs | Element 1 | Element 2 | Element 3 | Element 4 | Buff Reward |
---|---|---|---|---|---|---|---|---|
1 | 3 | 43,230 | debuff removal | void | fire | flora | -- | curse (boss only) |
2 | 3 | 50,810 | -- | void | -- | -- | -- | major vuln. to boss |
3 | 1 | 27,550 | blind | fire | flora | void | -- | -- |
4 | 4 | 49,720 | heal | fire | void | -- | -- | -- |
5 | -- | -- | -- | -- | -- | -- | -- | major power boost |
6 | 5 | 70,000 | -- | water | flora | fire | void | -- |
7 | 5 | debuff removal + elem. immun. | fire | water | flora | void | -- | 5 random chars healed |
8 | 2 | 30,950 | blind | flora | water | void | -- | -- |
9 | 1 | 27,700 | heal | flora | void | -- | -- | -- |
10 | 2 | 30,690 | blind | water | fire | flora | -- | -- |
11 | 3 | 51,070 | blind | flora | -- | -- | -- | -- |
12 | 1 | 27,820 | blind | fire | flora | void | -- | -- |
13 | 2 | 30,820 | curse + debuff removal | water | fire | -- | -- | -- |
14 | 2 | 36,560 | heal | water | void | -- | -- | -- |
15 | 4 | 40,860 | -- | water | -- | -- | -- | tremen. vuln. to boss |
16 | 2 | 30,460 | blind | water | flora | void | -- | -- |
17 | 3 | 43,720 | heal | void | -- | -- | -- | -- |
18 | 4 | 58,900 | -- | fire | -- | -- | -- | -- |
19 | 3 | 35,190 | debuff removal | water | void | flora | -- | -- |
20 | 1 | 27,550 | blind | fire | water | void | -- | -- |
21 | 2 | 30,690 | curse + debuff removal | fire | flora | -- | -- | -- |
22 | 4 | 58,810 | -- | flora | -- | -- | -- | -- |
23 | 2 | 36,850 | blind | fire | water | flora | -- | -- |
24 | 2 | 30,960 | heal | void | -- | -- | -- | -- |
25 | 1 | 27,860 | blind | fire | water | flora | -- | -- |
26 | -- | -- | -- | -- | -- | -- | -- | healing |
27 | 4 | 58,950 | -- | water | -- | -- | -- | -- |
28 | 3 | 43,350 | debuff removal | fire | water | -- | -- | -- |
29 | 1 | 33,980 | heal | fire | water | flora | -- | -- |
30 | 3 | 35,730 | debuff removal | fire | water | flora | void | -- |
31 | 2 | 30,510 | blind | fire | water | flora | -- | -- |
32 | -- | -- | -- | -- | -- | -- | -- | healing |
33 | -- | -- | -- | -- | -- | -- | -- | minor burn 3T |
34 | 3 | 43,010 | -- | void | -- | -- | -- | minor burn 3T to boss |
35 | -- | -- | -- | -- | -- | -- | -- | minor burn 3T |
Map 6 Details
Tile | Diff. | Enemy's HP | Debuffs | Element 1 | Element 2 | Element 3 | Element 4 | Buff Reward |
---|---|---|---|---|---|---|---|---|
1 | 2 | 32,250 | -- | fire | water | flora | -- | -- |
2 | -- | -- | -- | -- | -- | -- | -- | minor evas. |
3 | 2 | 35,290 | heal + freeze | water | void | -- | -- | -- |
4 | -- | -- | -- | -- | -- | -- | -- | nullify curse |
5 | 3 | 40,760 | heal + freeze | water | void | -- | -- | -- |
6 | 4 | 45,570 | curse + burn | water | -- | -- | -- | -- |
7 | 4 | 45,970 | curse | water | -- | -- | -- | mod. blind 3T to boss |
8 | 3 | 40,060 | void | -- | -- | -- | -- | -- |
9 | 2 | 35,360 | heal + freeze | water | void | -- | -- | -- |
10 | 3 | 40,140 | curse + freeze | flora | fire | -- | -- | -- |
11 | -- | -- | -- | -- | -- | -- | -- | healing |
12 | 2 | 35,740 | curse | fire | flora | -- | -- | -- |
13 | 5 | 108,750 | curse + freeze | water | void | fire | flora | -- |
14 | 4 | 66,530 | curse + freeze | void | -- | -- | -- | -- |
15 | 5 | 91,000 | curse + burn | void | fire | flora | water | -- |
16 | 3 | 40,930 | guts | flora | -- | -- | -- | -- |
17 | 5 | 86,930 | freeze + burn | flora | void | fire | water | -- |
18 | 2 | 35,600 | -- | flora | water | fire | -- | -- |
19 | 4 | 67,010 | freeze + burn | flora | void | -- | -- | -- |
20 | 3 | 40,830 | freeze | flora | void | -- | -- | -- |
21 | 1 | 33,050 | curse | fire | water | flora | -- | -- |
22 | 3 | 58,810 | curse | void | -- | -- | -- | -- |
23 | 3 | 40,160 | guts | flora | -- | -- | -- | -- |
24 | -- | -- | -- | -- | -- | -- | -- | healing |
25 | 1 | 33,190 | -- | water | flora | -- | -- | -- |
26 | 3 | 59,220 | -- | void | -- | -- | -- | -- |
27 | -- | -- | -- | -- | -- | -- | -- | nullify freeze |
28 | 3 | 40,210 | evasion | fire | void | -- | -- | -- |
29 | 3 | 35,320 | ??? | flora | void | -- | -- | -- |
30 | 4 | 45,680 | burn | fire | -- | -- | -- | minor blind 3T to boss |
31 | 2 | 35,490 | evasion | fire | flora | -- | -- | -- |
32 | 4 | 45,430 | curse + burn | fire | void | -- | -- | -- |
33 | 2 | 35,210 | -- | fire | water | -- | -- | -- |
34 | 1 | 33,160 | -- | fire | flora | -- | -- | -- |
35 | 2 | 35,950 | evasion | water | flora | -- | -- | -- |
36 | -- | -- | -- | -- | -- | -- | -- | major power drain |
37 | 1 | 33,470 | -- | water | fire | -- | -- | -- |
38 | 1 | 33,090 | -- | fire | flora | -- | -- | -- |
39 | 2 | 35,540 | evasion | water | flora | -- | -- | -- |
40 | -- | -- | -- | -- | -- | -- | -- | healing |
Map 7 Details
Tile | Diff. | Enemy's HP | Debuffs | Element 1 | Element 2 | Element 3 | Element 4 | Buff Reward |
---|---|---|---|---|---|---|---|---|
1 | -- | -- | -- | -- | -- | -- | -- | major crit chance |
2 | 4 | 63,170 | -- | fire | -- | -- | -- | -- |
3 | 1 | 38,150 | -- | fire | -- | -- | -- | -- |
4 | 1 | 33,750 | healing | water | -- | -- | -- | -- |
5 | -- | -- | -- | -- | -- | -- | -- | healing |
6 | 1 | 48,170 | evasion | flora | -- | -- | -- | -- |
7 | 4 | 72,780 | -- | water | -- | -- | -- | -- |
8 | -- | -- | -- | -- | -- | -- | -- | healing |
9 | 3 | 66,190 | evas. + guts | fire | void | -- | -- | -- |
10 | 3 | 55,830 | heal + freeze | fire | void | -- | -- | -- |
11 | 2 | 59,420 | -- | fire | water | flora | -- | -- |
12 | 4 | 89,940 | -- | flora | -- | -- | -- | tremen. dmg cut to boss |
13 | 4 | 79,770 | healing + guts | water | fire | -- | -- | tremen. dmg cut to boss |
14 | 4 | 79,850 | heal | flora | -- | -- | -- | -- |
15 | 3 | 66,180 | blind | void | -- | -- | -- | -- |
16 | 3 | 66,320 | -- | flora | -- | -- | -- | -- |
17 | 2 | 50,070 | heal + evas. | fire | void | -- | -- | -- |
18 | 4 | 72,270 | evasion | void | -- | -- | -- | -- |
19 | -- | -- | -- | -- | -- | -- | -- | tremen. power boost |
20 | 2 | 50,280 | heal | flora | -- | -- | -- | -- |
21 | 2 | 50,100 | -- | flora | void | -- | -- | -- |
22 | 2 | 50,630 | heal + evas. | void | -- | -- | -- | -- |
23 | 3 | 66,430 | heal + guts | fire | -- | -- | -- | -- |
24 | 3 | 66,280 | heal | flora | -- | -- | -- | -- |
25 | 2 | 49,400 | -- | flora | void | -- | -- | -- |
26 | 2 | 49,120 | heal | void | flora | -- | -- | -- |
27 | 4 | 80,200 | heal | flora | -- | -- | -- | -- |
28 | -- | -- | -- | -- | -- | -- | -- | heal |
29 | 5 | 120,500 | -- | flora | void | fire | water | -- |
30 | 3 | 55,420 | -- | flora | -- | -- | -- | -- |
31 | 3 | 55,900 | -- | water | void | -- | -- | -- |
32 | 3 | 77,820 | burn | water | void | -- | -- | -- |
33 | 3 | 76,820 | burn | void | water | -- | -- | -- |
34 | 3 | 77,170 | blind | fire | flora | water | void | -- |
35 | 3 | 77,040 | burn | water | -- | -- | -- | -- |
36 | 5 | 169,500 | debuff removal | fire | water | flora | void | -- |
37 | 5 | 95,000 | guts | water | fire | flora | void | -- |
38 | 4 | 80,240 | burn | water | -- | -- | -- | -- |
39 | 4 | 60,590 | burn | water | void | -- | -- | -- |
40 | 3 | 66,670 | heal + blind | fire | water | flora | -- | -- |
41 | -- | -- | -- | -- | -- | -- | -- | freeze 3T |
42 | 3 | 65,990 | burn | water | void | -- | -- | -- |
43 | 3 | 66,450 | -- | water | void | -- | -- | -- |
44 | 4 | 79,500 | heal + burn | water | -- | -- | -- | tremen. dmg cut to boss |
45 | 3 | 66,660 | -- | water | void | -- | -- | -- |
Comments
Post a Comment